Africa is the world’s second-largest continent, covering about one-fifth of the total land area on Earth. It is home to 54 sovereign nations, each with its unique culture, history, and economy.
The continent has a diverse range of natural resources, including oil, gas, diamonds, gold, and other minerals, making it an essential contributor to the global economy. In this article, we will explore a list of African countries with their Gross Domestic Product (GDP) and currencies.
Also Read: African History: Everything About “Hadza Tribe”, Why They Don’t Grow Food, Culture, Belief
List of Countries in Africa with their GDP and currencies.
S/N | Countries | GDP ($) | Currencies |
---|---|---|---|
S/N | Countries | GDP ($) | Currencies |
1 | Algeria | $170.49 billion | Algerian Dinar (DZD) |
2 | Angola | $87.81 billion | Angolan Kwanza (AOA) |
3 | Benin | $12.86 billion | West African CFA Franc (XOF) |
4 | Botswana | $18.81 billion | Botswana Pula (BWP) |
5 | Burkina Faso | $15.54 billion | West African CFA Franc (XOF) |
6 | Burundi | $3.27 billion | Burundian Franc (BIF) |
7 | Cameroon | $38.28 billion | Central African CFA Franc (XAF) |
8 | Cape Verde | $2.05 billion | Cape Verdean Escudo (CVE) |
9 | Central African Republic | $1.91 billion | Central African CFA Franc (XAF) |
10 | Chad | $11.64 billion | Central African CFA Franc (XAF) |
11 | Comoros | $0.61 billion | Comorian Franc (KMF) |
12 | Democratic Republic of Congo | $47.81 billion | Congolese Franc (CDF) |
13 | Republic of Congo | $11.03 billion | Central African CFA Franc (XAF) |
14 | Cote d’Ivoire (Ivory Coast) | $60.49 billion | West African CFA Franc (XOF) |
15 | Djibout | $3.41 billion | Djiboutian Franc (DJF) |
16 | Egypt | $361.25 billion | Egyptian Pound (EGP) |
17 | Equatorial Guinea | $14.11 billion | Central African CFA Franc (XAF) |
18 | Eritrea | $2.1 billion | Eritrean Nakfa (ERN) |
19 | Eswatini (formerly Swaziland) | $4.47 billion | Swazi Lilangeni (SZL) |
20 | Ethiopia | $96.12 billion | Ethiopian Birr (ETB) |
21 | Gabon | $17.15 billion | Central African CFA Franc (XAF) |
22 | Gambia | $1.8 billion | Gambian Dalasi (GMD) |
23 | Ghana | $73.3 billion | Ghanaian Cedi (GHS) |
24 | Guinea | $11.56 billion | Guinean Franc (GNF) |
25 | Guinea-Bissau | $0.98 billion | West African CFA Franc (XAF) |
26 | Kenya | $89.6 billion | Kenyan Shilling (KES) |
27 | Lesotho | $2.82 billion | Lesotho Loti (LSL) |
28 | Liberia | $3.2 billion | Liberian Dollar (LRD) |
29 | Libya | $54.87 billion | Libyan Dinar (LYD) |
30 | Madagascar | $13.09 billion | Malagasy Ariary (MGA) |
31 | Malawi | $7.73 billion | Malawian Kwacha (MWK) |
32 | Mali | $15.64 billion | West African CFA Franc (XOF) |
33 | Mauritania | $6.71 billion | Mauritanian Ouguiya (MRU) |
34 | Mauritius | $14.97 billion | Mauritian Rupee (MUR) |
35 | Morocco | $119.04 billion | Moroccan Dirham (MAD) |
36 | Mozambique | $15.33 billion | Mozambican Metical (MZN) |
37 | Namibia | $14.5 billion | Namibian Dollar (NAD) |
38 | Niger | $8.57 billion | West African CFA Franc (XOF) |
39 | Nigeria | $442.98 billion | Nigerian Naira (NGN) |
40 | Rwanda | $10.23 billion | Rwandan Franc (RWF) |
41 | Sao Tome and Principe | $0.42 billion | Dobra (STN) |
42 | Senegal | $28.93 billion | West African CFA Franc (XOF) |
43 | Seychelles | $1.72 billion | Seychellois Rupee (SCR) |
44 | Sierra Leone | $3.57 billion | Sierra Leonean Leone (SLL) |
45 | Somalia | $4.49 billion | Somali Shilling (SOS) |
46 | South Africa | $358.54 billion | South African Rand (ZAR) |
47 | South Sudan | $3.73 billion | South Sudanese Pound (SSP) |
48 | Sudan | $40.7 billion | Sudanese Pound (SP) |
49 | Tanzania | $62.26 billio | Tanzanian Shilling (TZS) |
50 | Togo | $6.18 billion | West African CFA Franc (XOF) |
51 | Tunisia | $40.74 billion | Tunisian Dinar (TND) |
52 | Uganda | $35.35 billion | Ugandan Shilling (UGX) |
53 | Zambia | $21.44 billion | Zambian Kwacha (ZMW) |
54 | Zimbabwe | $22.48 billion | Zimbabwean Dollar (ZWL) |
Conclusion:
Africa is a vast and diverse continent with different economies, currencies, and cultures. The continent’s economic growth has been promising over the years, but it faces several challenges, including political instability, conflicts, and poverty. However, with the natural resources, tourism potential, and a young population, Africa has the potential to become a major economic powerhouse.
Understanding the economies and currencies of African countries is crucial for investors and businesses looking to tap into this potential.
The list above provides an overview of the GDP and currencies of 54 African countries. While some countries have large economies and stable currencies, others face significant economic challenges. Nevertheless, each country has its unique opportunities and potential for growth.
It’s worth noting that the GDP figures are based on the latest data available and may change over time due to various factors. Additionally, some countries, such as Sudan and Zimbabwe, have multiple currencies in use, which can affect their economic stability.
Overall, Africa is a continent with significant potential, and by understanding its economies and currencies, businesses and investors can tap into this potential and contribute to the continent’s growth and development.